Windshield Replacement Cost by Make and Model (2026)
Windshield replacement cost varies significantly by vehicle, ranging from about $250 for a compact sedan like a Honda Civic or Toyota Corolla to over $1,500 for a Tesla Model Y or luxury European SUV. The price depends on glass size and curvature, whether you choose OEM or aftermarket glass, and whether your vehicle requires ADAS camera calibration after installation. Trucks and full-size SUVs typically fall in the $380 to $540 range for glass alone, while adding ADAS calibration pushes the total to $530 to $1,040 or more. Arizona drivers with comprehensive insurance usually pay nothing out of pocket thanks to zero-deductible glass coverage required by state law. Below you will find detailed pricing for over 40 vehicles organized by category, with both glass-only and ADAS-inclusive totals, so you can see exactly what your specific vehicle should cost before requesting a quote.
Sedans
Honda Civic
ADAS: 2016+OEE: $230-$300 | OEM: $290-$380
Honda Accord
ADAS: 2018+OEE: $255-$335 | OEM: $320-$420
Toyota Corolla
ADAS: 2017+OEE: $225-$295 | OEM: $280-$370
Toyota Camry
ADAS: 2018+OEE: $250-$330 | OEM: $310-$410
Hyundai Elantra
ADAS: 2021+OEE: $225-$295 | OEM: $280-$370
Nissan Altima
ADAS: 2019+OEE: $240-$320 | OEM: $300-$400
Kia K5
ADAS: 2021+OEE: $240-$320 | OEM: $300-$400
| Make | Model | Glass Only (OEM) | With ADAS | ADAS Standard | Glass Options |
|---|---|---|---|---|---|
| Honda | Civic | $290-$380 | $440-$880 | 2016+ | OEE: $230-$300 | OEM: $290-$380 |
| Honda | Accord | $320-$420 | $470-$920 | 2018+ | OEE: $255-$335 | OEM: $320-$420 |
| Toyota | Corolla | $280-$370 | $430-$870 | 2017+ | OEE: $225-$295 | OEM: $280-$370 |
| Toyota | Camry | $310-$410 | $460-$910 | 2018+ | OEE: $250-$330 | OEM: $310-$410 |
| Hyundai | Elantra | $280-$370 | $430-$870 | 2021+ | OEE: $225-$295 | OEM: $280-$370 |
| Nissan | Altima | $300-$400 | $450-$900 | 2019+ | OEE: $240-$320 | OEM: $300-$400 |
| Kia | K5 | $300-$400 | $450-$900 | 2021+ | OEE: $240-$320 | OEM: $300-$400 |
SUVs & Crossovers
Toyota RAV4
ADAS: 2019+OEE: $280-$370 | OEM: $350-$460
Honda CR-V
ADAS: 2017+OEE: $270-$360 | OEM: $340-$450
Chevrolet Equinox
ADAS: 2018+OEE: $250-$330 | OEM: $310-$410
Subaru Outback
ADAS: 2015+OEE: $305-$390 | OEM: $380-$490
Subaru Forester
ADAS: 2014+OEE: $295-$385 | OEM: $370-$480
Subaru Crosstrek
ADAS: 2018+OEE: $280-$370 | OEM: $350-$460
Toyota Highlander
ADAS: 2020+OEE: $295-$400 | OEM: $370-$500
Jeep Grand Cherokee
ADAS: 2021+OEE: $305-$415 | OEM: $380-$520
Kia Telluride
ADAS: 2020+OEE: $305-$410 | OEM: $380-$510
Hyundai Tucson
ADAS: 2022+OEE: $250-$335 | OEM: $310-$420
Nissan Rogue
ADAS: 2021+OEE: $255-$345 | OEM: $320-$430
Jeep Wrangler
ADAS: OptionalOEE: $265-$350 | OEM: $330-$440
Mazda CX-5
ADAS: 2017+OEE: $265-$350 | OEM: $330-$440
| Make | Model | Glass Only (OEM) | With ADAS | ADAS Standard | Glass Options |
|---|---|---|---|---|---|
| Toyota | RAV4 | $350-$460 | $500-$960 | 2019+ | OEE: $280-$370 | OEM: $350-$460 |
| Honda | CR-V | $340-$450 | $490-$950 | 2017+ | OEE: $270-$360 | OEM: $340-$450 |
| Chevrolet | Equinox | $310-$410 | $460-$910 | 2018+ | OEE: $250-$330 | OEM: $310-$410 |
| Subaru | Outback | $380-$490 | $530-$990 | 2015+ | OEE: $305-$390 | OEM: $380-$490 |
| Subaru | Forester | $370-$480 | $520-$980 | 2014+ | OEE: $295-$385 | OEM: $370-$480 |
| Subaru | Crosstrek | $350-$460 | $500-$960 | 2018+ | OEE: $280-$370 | OEM: $350-$460 |
| Toyota | Highlander | $370-$500 | $520-$1,000 | 2020+ | OEE: $295-$400 | OEM: $370-$500 |
| Jeep | Grand Cherokee | $380-$520 | $530-$1,020 | 2021+ | OEE: $305-$415 | OEM: $380-$520 |
| Kia | Telluride | $380-$510 | $530-$1,010 | 2020+ | OEE: $305-$410 | OEM: $380-$510 |
| Hyundai | Tucson | $310-$420 | $460-$920 | 2022+ | OEE: $250-$335 | OEM: $310-$420 |
| Nissan | Rogue | $320-$430 | $470-$930 | 2021+ | OEE: $255-$345 | OEM: $320-$430 |
| Jeep | Wrangler | $330-$440 | N/A (most) | Optional | OEE: $265-$350 | OEM: $330-$440 |
| Mazda | CX-5 | $330-$440 | $480-$940 | 2017+ | OEE: $265-$350 | OEM: $330-$440 |
Found your vehicle? Get an exact price now
These are estimates. For a guaranteed price with free mobile service in Phoenix, book online.
Book Online NowOr call (480) 712-7465
Trucks
Ford F-150
ADAS: 2018+OEE: $305-$415 | OEM: $380-$520
Chevrolet Silverado 1500
ADAS: 2019+OEE: $310-$425 | OEM: $390-$530
Ram 1500
ADAS: 2019+OEE: $320-$430 | OEM: $400-$540
Toyota Tacoma
ADAS: 2020+OEE: $255-$360 | OEM: $320-$450
Toyota Tundra
ADAS: 2022+OEE: $305-$415 | OEM: $380-$520
Ford F-250
ADAS: 2020+OEE: $320-$450 | OEM: $400-$560
GMC Sierra 1500
ADAS: 2019+OEE: $320-$430 | OEM: $400-$540
| Make | Model | Glass Only (OEM) | With ADAS | ADAS Standard | Glass Options |
|---|---|---|---|---|---|
| Ford | F-150 | $380-$520 | $530-$1,020 | 2018+ | OEE: $305-$415 | OEM: $380-$520 |
| Chevrolet | Silverado 1500 | $390-$530 | $540-$1,030 | 2019+ | OEE: $310-$425 | OEM: $390-$530 |
| Ram | 1500 | $400-$540 | $550-$1,040 | 2019+ | OEE: $320-$430 | OEM: $400-$540 |
| Toyota | Tacoma | $320-$450 | $470-$950 | 2020+ | OEE: $255-$360 | OEM: $320-$450 |
| Toyota | Tundra | $380-$520 | $530-$1,020 | 2022+ | OEE: $305-$415 | OEM: $380-$520 |
| Ford | F-250 | $400-$560 | $550-$1,060 | 2020+ | OEE: $320-$450 | OEM: $400-$560 |
| GMC | Sierra 1500 | $400-$540 | $550-$1,040 | 2019+ | OEE: $320-$430 | OEM: $400-$540 |
Luxury Vehicles
BMW 3 Series
ADAS: 2019+OEE: $360-$560 | OEM: $450-$700
BMW X5
ADAS: 2019+OEE: $415-$680 | OEM: $520-$850
Mercedes-Benz C-Class
ADAS: 2019+OEE: $385-$600 | OEM: $480-$750
Mercedes-Benz GLE
ADAS: 2020+OEE: $440-$720 | OEM: $550-$900
Audi A4
ADAS: 2018+OEE: $360-$560 | OEM: $450-$700
Audi Q5
ADAS: 2018+OEE: $385-$625 | OEM: $480-$780
Volvo XC60
ADAS: 2018+OEE: $400-$625 | OEM: $500-$780
Volvo XC90
ADAS: 2016+OEE: $440-$680 | OEM: $550-$850
| Make | Model | Glass Only (OEM) | With ADAS | ADAS Standard | Glass Options |
|---|---|---|---|---|---|
| BMW | 3 Series | $450-$700 | $600-$1,200 | 2019+ | OEE: $360-$560 | OEM: $450-$700 |
| BMW | X5 | $520-$850 | $670-$1,350 | 2019+ | OEE: $415-$680 | OEM: $520-$850 |
| Mercedes-Benz | C-Class | $480-$750 | $630-$1,250 | 2019+ | OEE: $385-$600 | OEM: $480-$750 |
| Mercedes-Benz | GLE | $550-$900 | $700-$1,400 | 2020+ | OEE: $440-$720 | OEM: $550-$900 |
| Audi | A4 | $450-$700 | $600-$1,200 | 2018+ | OEE: $360-$560 | OEM: $450-$700 |
| Audi | Q5 | $480-$780 | $630-$1,280 | 2018+ | OEE: $385-$625 | OEM: $480-$780 |
| Volvo | XC60 | $500-$780 | $650-$1,280 | 2018+ | OEE: $400-$625 | OEM: $500-$780 |
| Volvo | XC90 | $550-$850 | $700-$1,350 | 2016+ | OEE: $440-$680 | OEM: $550-$850 |
Electric Vehicles
Tesla Model 3
ADAS: All yearsOEM only: $800-$1,100
Tesla Model Y
ADAS: All yearsOEM only: $900-$1,250
Tesla Model S
ADAS: All yearsOEM only: $1,000-$1,400
Tesla Model X
ADAS: All yearsOEM only: $1,100-$1,500
Tesla Cybertruck
ADAS: All yearsOEM only: $1,200-$1,600
Hyundai Ioniq 5
ADAS: All yearsOEE: $440-$600 | OEM: $550-$750
Kia EV6
ADAS: All yearsOEE: $440-$600 | OEM: $550-$750
| Make | Model | Glass Only (OEM) | With ADAS | ADAS Standard | Glass Options |
|---|---|---|---|---|---|
| Tesla | Model 3 | $800-$1,100 | $950-$1,600 | All years | OEM only: $800-$1,100 |
| Tesla | Model Y | $900-$1,250 | $1,050-$1,750 | All years | OEM only: $900-$1,250 |
| Tesla | Model S | $1,000-$1,400 | $1,150-$1,900 | All years | OEM only: $1,000-$1,400 |
| Tesla | Model X | $1,100-$1,500 | $1,250-$2,000 | All years | OEM only: $1,100-$1,500 |
| Tesla | Cybertruck | $1,200-$1,600 | $1,350-$2,100 | All years | OEM only: $1,200-$1,600 |
| Hyundai | Ioniq 5 | $550-$750 | $700-$1,250 | All years | OEE: $440-$600 | OEM: $550-$750 |
| Kia | EV6 | $550-$750 | $700-$1,250 | All years | OEE: $440-$600 | OEM: $550-$750 |
Find your exact vehicle cost
These are market estimates. For a guaranteed price on your specific vehicle, year, and trim, get a free quote with mobile service included.
Get Your Free QuoteOr call (480) 712-7465